
Espaços de trabalho com estrutura completa, recheado de eventos para atualização profissional e o melhor: com um custo muito menor comparado ao aluguel de salas comerciais.
São estas vantagens que fizeram os Coworkings se popularizarem entre as micro e pequenas empresas. Mas o que é o tal do coworking? Basicamente, é um lugar para as empresas compartilharem o espaço de trabalho, o que otimiza os recursos disponíveis e diminui os custos de cada uma.
Por ser um lugar que respira empreendedorismo e promovem diariamente diversas trocas de experiências, os coworkings cresceram exponencialmente nos últimos anos. No Paraná, de 2015 para 2016, o número de espaços coletivos aumentou cerca de 70%. E Cascavel, claro, está acompanhando de perto este crescimento.
Se há poucos anos o mercado desconhecia o modelo coworking, hoje os empreendedores da cidade podem escolher entre algumas opções para ser o novo lar do seu negócio.
E mesmo com tanta evolução o mercado continua mostrando oportunidades de crescimento, por exemplo, o Viva Coworking abriu as portas recentemente e já tem gente trabalhando por lá, a agência de comunicação Roda Gigante e a empresa de telefonia Ipcom comprovam a versatilidade do modelo coworking, que supre a necessidade de empresas de setores completamente diferentes.
No final das contas, empresas já conhecidas estão crescendo, outras novas estão surgindo e os coworkings estão sendo o ponto de encontro dos negócios do futuro, em Cascavel e em todo Brasil.
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `InformationTmp`.`id`, `InformationTmp`.`telefone`, `InformationTmp`.`email`, `InformationTmp`.`endereco`, `InformationTmp`.`facebook`, `InformationTmp`.`instagram`, `InformationTmp`.`youtube`, `InformationTmp`.`snapchat`, `InformationTmp`.`latitude`, `InformationTmp`.`longitude`, `InformationTmp`.`twitter`, `InformationTmp`.`favicon`, `InformationTmp`.`created`, `InformationTmp`.`modified`, `InformationTmp`.`paralax_01`, `InformationTmp`.`paralax_02` FROM `vivacoworking`.`configs` AS `InformationTmp` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 4 | maybe slow |
SELECT * FROM pages Page where Page.id = 2 | 1 | 1 | 5 | maybe slow |
SELECT * FROM coworkers Coworker where Coworker.status = 1 order by rand(); | 12 | 12 | 3 | maybe slow |
Peak Memory Use 6.69 MB
Message | Memory use |
---|---|
Component initialization | 3.11 MB |
Controller action start | 4.67 MB |
Controller render start | 4.77 MB |
View render complete | 5.24 MB |
Total Request Time: 833 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 486.31 | |
Event: Controller.initialize | 160.91 | |
Event: Controller.startup | 9.55 | |
Controller action | 40.81 | |
Event: Controller.beforeRender | 29.82 | |
» Processing toolbar data | 29.62 | |
Rendering View | 37.62 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Pages/coworking.ctp | 13.08 | |
» » Rendering APP/View/Elements/planos.ctp | 5.77 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 22.76 | |
» » Rendering APP/View/Elements/header.ctp | 11.88 | |
» » Rendering APP/View/Elements/footer.ctp | 7.92 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
URL |
Constant | Value |
---|---|
APP | /home/vivacoworking/www/app/ |
APP_DIR | app |
APPLIBS | /home/vivacoworking/www/app/Lib/ |
CACHE | /home/vivacoworking/www/app/tmp/cache/ |
CAKE | /home/vivacoworking/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/vivacoworking/www/lib |
CORE_PATH | /home/vivacoworking/www/lib/ |
CAKE_VERSION | 2.7.6 |
CSS | /home/vivacoworking/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://vivacoworking.com.br |
IMAGES | /home/vivacoworking/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/vivacoworking/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/vivacoworking/www/app/tmp/logs/ |
ROOT | /home/vivacoworking/www |
TESTS | /home/vivacoworking/www/app/Test/ |
TMP | /home/vivacoworking/www/app/tmp/ |
VENDORS | /home/vivacoworking/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/vivacoworking/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.1.33 |
Path | /opt/sistema/php/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/root/bin:/root:/usr/local/apache2/bin:/opt/ruby/bin/ |
User | vivacoworking |
Home | /home/vivacoworking |
Script Name | /app/webroot/index.php |
Request Uri | /coworking |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/coworking |
Remote Port | 43170 |
Script Filename | //home/vivacoworking/www/app/webroot/index.php |
Server Admin | vivacoworking@vivacoworking.com.br |
Context Document Root | /home/vivacoworking/www/ |
Context Prefix | |
Request Scheme | http |
Document Root | /home/vivacoworking/www/ |
Remote Addr | 54.208.73.179 |
Server Port | 80 |
Server Addr | 191.6.222.201 |
Server Name | vivacoworking.com.br |
Server Software | Apache |
Server Signature | |
Http Max Forwards | 10 |
Http Connection | Keep-Alive |
Http Host | vivacoworking.com.br |
Http Accept Encoding | br,gzip |
Http If Modified Since | Wed, 25 Nov 2020 20:22:58 GMT |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Script Uri | http://vivacoworking.com.br/coworking |
Script Url | /coworking |
Http Authorization | |
Unique Id | YBH9UUKAQ31m3k2FP8mj8AAAABI |
Redirect Status | 200 |
Redirect Script Uri | http://vivacoworking.com.br/coworking |
Redirect Script Url | /coworking |
Redirect Http Authorization | |
Redirect Unique Id | YBH9UUKAQ31m3k2FP8mj8AAAABI |
Redirect Redirect Status | 200 |
Redirect Redirect Script Uri | http://vivacoworking.com.br/coworking |
Redirect Redirect Script Url | /coworking |
Redirect Redirect Http Authorization | |
Redirect Redirect Unique Id | YBH9UUKAQ31m3k2FP8mj8AAAABI |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1611791697.09 |
Request Time | 1611791697 |
Argc | 0 |